Health, 
          Addiction, 
          Recovery, & 
          Related 
          Organizations
 See also Health Orgs on
          AOL
          -
          Google - HealthLinks -
          LookSmart
          - ODP -
          Yahoo
 
          Very Slow Loading Long Page !!!
      
        top of Alphabet         
          bottom of Alphabet
          A B C
            D E F
            G H I
            J K L
            M N O
            P Q R
            S T U
            V W X
            Y Z
 top of Alphabet   A   bottom of Alphabet
      
top of Alphabet B bottom of Alphabet
| Baby Milk Action - Breastfeeding advocacy organization. | |
| BACCHUS and GAMMA - College and University organization involved in alcohol and other issues. | |
| Bachmann-Strauss Dystonia & Parkinson Foundation (BSDPF) | |
| Baromedical Nurses Association (BNA) | |
| Barth Syndrome Foundation (BSF) - rare genetic disorder that affects males | |
| Batten Disease Support and Research Association (BDSRA) | |
| Beach Center on Disability - Lawrence, Kansas (KS) | |
| Beck Institute for Cognitive Therapy and Research | |
| Behavior Genetics Association (BGA) | |
| Behavioral Healthcare & Informatics Tomorrow (BHIT) | |
| Belgian Association for the Study of Sleep (BASS) - Belgium (BE) | |
| Belgian Hospital Association - Belgium (BE) | |
| Belgian Red Cross - Belgium (BE) | |
| Belgian Society of Pediatric Neurology (BSPN) - Belgium (BE) | |
| Benign Essential Blepharospasm Research Foundation (BEBRF) | |
| Berloni Foundation - Thalassemia | |
| Bermuda Dental Association (BDA) - Bermuda (BM) | |
| Bermuda Hospitals Board (BHB) - Bermuda (BM) | |
| Bertarelli Foundation (BF) - Infertility | |
| Better Hearing Institute (BHI) | |
| Better PharmaCare Coalition (BPC) - Canada (CA) | |
| Bicycle Helmet Safety Institute (BHSI) | |
| Bill & Melinda Gates Foundation | |
| Billings Ovulation Method Association - USA (BOMA-USA) - Natural Family Planning | |
| Biofeedback Certification Institute of America (BCIA) | |
| Biofocus Foundation (BF) - Biotechnology | |
| BioIndustry Association (BIA) - United Kingdom (UK) | |
| BiOptic Driving Network (BDN) | |
| Biotech Medical Management Association (BMMA) | |
| Biotechnology Australia (BA) - Australia (AU) government | |
| Biotechnology Industry Organization (BIO) | |
| Birth Defects Research for Children (BDRC) | |
| Birthmark Support Group - United Kingdom (UK) | |
| Blind Information Technology Specialist (BITS) | |
| Blind Sailing New Zealand (BSNZ) - New Zealand (NZ) | |
| Blind Sport New Zealand (BSNZ) - New Zealand (NZ) | |
| Blinded Veterans Association (BVA) | |
| Blue Cross and Blue Shield Association | |
| Board for Certification in Pedorthics (BCP) | |
| Board for Orthotist/Prosthetist Certification (BOC) | |
| Board of Canadian Registered Safety Professionals (BCRSP) - Canada (CA) | |
| Board of Certified Safety Professionals (BCSP) | |
| Board of Pharmaceutical Specialties (BPS) | |
| Board of Registered Polysomnographic Technologists (BRPT) | |
| Bone and Joint Decade (BJD) | |
| Bone and Tooth Society - United Kingdom (UK) | |
| Bone Marrow Donors Worldwide (BMDW) | |
| Bone Marrow Foundation, The (BMF) | |
| Border Center for the Application of Prevention Technologies (Border CAPT) | |
| Borderline Personality Disorder Research Foundation (BPDRF) | |
| Borderline Personality Disorder Resource Center (BPDRC) - White Plains, New York | |
| Boston Women's Health Book Collective | |
| Braille Institute of America 1-800-BRAILLE (272-4553) | |
| Brain & Spine Foundation - United Kingdom (UK) | |
| Brain Aneurysm Foundation (BAF) | |
| Brain Injury Association of America (BIAA) | |
| Brain Injury Society (BIS) | |
| Brain Research - Ireland (IE) | |
| Brain Research Foundation (BRF) | |
| Brain Tumor Foundation (BTF) | |
| Brain Tumor Foundation for Children (BTFC) | |
| Brain Tumor Foundation of Canada (BTFC) - Canada (CA) | |
| Brain Tumor Society (BTS) | |
| Breakthrough Breast Cancer - United Kingdom (UK) | |
| Breast Cancer Action (BCA) | |
| Breast Cancer Fund, The (TBCF) | |
| Breast Cancer International Research Group (BCIRG) | |
| Breast Cancer Network (BCN) | |
| Breastfeeding After Reduction (BFAR) | |
| Breastfeeding Promotion Network of India (BPNI) - India (IN) | |
| Breast Surgery International (BSI) | |
| Brewers' Association of America | |
| Brewers Association of Canada - Canadian (CA) | |
| Bridges4Kids | |
| British Academy of Aesthetic Dentistry (BAAD) - United Kingdom (UK) | |
| British Academy of Audiology (BAA) - United Kingdom (UK) | |
| British Acoustic Neuroma Association (BANA) - United Kingdom (UK) | |
| British Acupuncture Council (BAcC) - United Kingdom (UK) | |
| British Anaesthetic and Recovery Nurses Association (BARNA) - United Kingdom (UK) | |
| British Andrology Society (BAS) - United Kingdom (UK) | |
| British Association for Accident and Emergency Medicine (BAEM) - United Kingdom (UK) | |
| British Association for Behavioural and Cognitive Psychotherapies (BABCP) - United Kingdom (UK) | |
| British Association for Counselling & Psychotherapy (BACP) - United Kingdom (UK) | |
| British Association for Nursing in Cardiac Care (BANCC) - United Kingdom (UK) | |
| British Association for Paediatric Otorhinolaryngology (BAPO) - United Kingdom (UK) | |
| British Association for Parenteral and Enteral Nutrition (BAPEN) - United Kingdom (UK) | |
| British Association for Psychopharmacology (BAP) - United Kingdom (UK) | |
| British Association for Sexual and Relationship Therapy (BASRT) - United Kingdom (UK) | |
| British Association for Surgery of the Knee (BASK) - United Kingdom (UK) | |
| British Association for the Study of Headache (BASH) - United Kingdom (UK) | |
| British Association for the Study of the Liver (BASL) - United Kingdom (UK) | |
| British Association of Aesthetic Plastic Surgeons (BAAPS) - United Kingdom (UK) | |
| British Association of Art Therapists (BAAT) - United Kingdom (UK) | |
| British Association of Audiological Physicians (BAAP) - United Kingdom (UK) | |
| British Association of Audiological Scientists (BAAS) - United Kingdom (UK) | |
| British Association of AudiologisTs (BAAT) - United Kingdom (UK) | |
| British Association of Behavioural Optometrists (BABO) - United Kingdom (UK) | |
| British Association of Community Doctors in Audiology (BACDA) - United Kingdom (UK) | |
| British Association of Critical Care Nurses (BACCN) - United Kingdom (UK) | |
| British Association of Day Surgery (BADS) - United Kingdom (UK) | |
| British Association of Dental Nurses (BADN) - United Kingdom (UK) | |
| British Association of Dermatologists (BAD) - United Kingdom (UK) | |
| British Association of Hand Therapists (BAHT) - United Kingdom (UK) | |
| British Association of Head & Neck Oncologists (BAHNO) - United Kingdom (UK) | |
| British Association of Head & Neck Oncology Nurses (BAHNON) - United Kingdom (UK) | |
| British Association of Holistic Nutrition and Medicine (BAHNM) - Animal Health - United Kingdom (UK) | |
| British Association of Medical Managers (BAMM) - United Kingdom (UK) | |
| British Association of Oral and Maxillofacial Surgeons (BAOMS) - United Kingdom (UK) | |
| British Association of Otorhinolarnygologists Head & Neck Surgeons (BAOHNS) - United Kingdom (UK) | |
| British Association of Perinatal Medicine (BAPM) - United Kingdom (UK) | |
| British Association of Pharmaceutical Wholesalers (BAPW) - United Kingdom (UK) | |
| British Association of Plastic Surgeons (BAPS) - United Kingdom (UK) | |
| British Association of Play Therapists (BAPT) - United Kingdom (UK) | |
| British Association of Prosthetists and Orthotists (BAPO) - United Kingdom (UK) | |
| British Association of Psychotherapists (BAP) - United Kingdom (UK) | |
| British Association of Retinal Screeners (BARS) - United Kingdom (UK) | |
| British Association of Social Workers (BASW) - United Kingdom (UK) | |
| British Association of Sports Rehabilitator's and Trainers (BASRaT) - United Kingdom (UK) | |
| British Association of Teachers of the Deaf (BATOD) - United Kingdom (UK) | |
| British Blood Transfusion Society (BBTS) - United Kingdom (UK) | |
| British Cardiac Society (BCS) - United Kingdom (UK) | |
| British Cattle Veterinary Association (BCVA) - United Kingdom (UK) | |
| British Chapter - International Society for Magnetic Resonance in Medicine (ISMRM) - United Kingdom (UK) | |
| British Chiropractic Association (BCA) - United Kingdom (UK) | |
| British Committee for Standards in Haematology (BCSH) - United Kingdom (UK) | |
| British Computer Association of the Blind (BCAB) - United Kingdom (UK) | |
| British Computer Society (BCS) Health Informatics Committee - United Kingdom (UK) | |
| British Computer Society (BCS) Nursing Specialist Group - United Kingdom (UK) | |
| British Computer Society (BCS) Primary Health Care Specialist Group (PHCSG) - United Kingdom (UK) | |
| British Confederation of Psychotherapists (BCP) - United Kingdom (UK) | |
| British Contact Lens Association (BCLA) - United Kingdom (UK) | |
| British Deaf Association (BDA) - United Kingdom (UK) | |
| British Dental Association (BDA) - United Kingdom (UK) | |
| British Dental Health Foundation (BDHF) - United Kingdom (UK) | |
| British Dental Hygienists' Association (BDHA) - United Kingdom (UK) | |
| British Dental Trade Association (BDTA) - United Kingdom (UK) | |
| British Dietetic Association (BDA) - United Kingdom (UK) | |
| British Disabled Angling Association (BDAA) - United Kingdom (UK) | |
| British Dyslexia Association (BDA) - United Kingdom (UK) | |
| British Dyslexics (BD) - United Kingdom (UK) | |
| British Endodontic Society (BES) - Dental - United Kingdom (UK) | |
| British Equine Veterinary Association (BEVA) United Kingdom (UK) | |
| British Fertility Society (BFS) United Kingdom (UK) | |
| British Healthcare Internet Association (BHIA) United Kingdom (UK) | |
| British Heart Foundation (BHF) United Kingdom (UK) | |
| British Holistic Medical Association (BHMA) - United Kingdom (UK) | |
| British Holistic Veterinary Medicine Association (BHVMA) - United Kingdom (UK) | |
| British Homeopathic Association (BHA) - United Kingdom (UK) | |
| British Infection Society (BIS) - United Kingdom (UK) | |
| British Institute for Brain Injured Children (BIBIC) - United Kingdom (UK) | |
| British Institute of Dental and Surgical Technologists (BIDST) - United Kingdom (UK) | |
| British Institute of Homoeopathy (BIH) - United Kingdom (UK) | |
| British Institute of Learning Disabilities (BILD) - United Kingdom (UK) | |
| British Institute of Radiology (BIR) - United Kingdom (UK) | |
| British Lingual Orthodontic Society (BLOS) - United Kingdom (UK) | |
| British Liver Trust - National charity for adult liver disease. - United Kingdom (UK) | |
| British Lung Foundation (BLF) - United Kingdom (UK) | |
| British Maternal & Fetal Medicine Society (BMFMS) - United Kingdom (UK) | |
| British Medical Acupuncture Society (BMAS) - United Kingdom (UK) | |
| British Medical Informatics Society (BMiS) - United Kingdom (UK) | |
| British Medical Ultrasound Society (BMUS) - United Kingdom (UK) | |
| British Menopause Society (BMS) - United Kingdom (UK) | |
| British Neuropathological Society (BNS) - United Kingdom (UK) | |
| British Neuropsychiatry Association (BNPA) - United Kingdom (UK) | |
| British Nuclear Medicine Society (BNMS) - United Kingdom (UK) | |
| British Nursing Index (BNI) - United Kingdom (UK) | |
| British Nutrition Foundation (BNF) - United Kingdom (UK) | |
| British Occupational Hygiene Society (BOHS) - United Kingdom (UK) | |
| British Ophthalmic Anaesthesia Society (BAOS) United Kingdom (UK) | |
| British Ophthalmic Photographic Association (BOPA) - United Kingdom (UK) | |
| British Organ Donor Society (BODY) - United Kingdom (UK) | |
| British Orthodontic Society (BOS) - United Kingdom (UK) | |
| British Orthopaedic Association (BOA) - United Kingdom (UK) | |
| British Orthopaedic Research Society (BORS) - United Kingdom (UK) | |
| British Orthopaedic Sports Trauma Association (BOSTA) - United Kingdom (UK) | |
| British Orthopaedic Trainees Association (BOTA) - United Kingdom (UK) | |
| British Osteopathic Association (BOA) - United Kingdom (UK) | |
| British Paralympic Association (BPA) - United Kingdom (UK) | |
| British Performing Arts Medicine Trust (BPAMT) - United Kingdom (UK) | |
| British Pharmaceutical Nutrition Group (BPNG) - United Kingdom (UK) | |
| British Pharmaceutical Students Association (BPSA) - United Kingdom (UK) | |
| British Polio Fellowship (BPF) - United Kingdom (UK) | |
| British Pregnancy Advisory Service (BPAS) - United Kingdom (UK) | |
| British Psychoanalytical Society (BPAS) - United Kingdom (UK) | |
| British Psychological Society (BPS) - United Kingdom (UK) | |
| British Reflexology Association (BRA) - United Kingdom (UK) | |
| British Renal Society (BRS) - United Kingdom (UK) | |
| British Retinitis Pigmentosa Society (BRPS) - United Kingdom (UK) | |
| British Rhinological Society (BRS) - United Kingdom (UK) | |
| British Safety Council (BSC) - United Kingdom (UK) | |
| British Small Animal Veterinary Association (BSAVA) - United Kingdom (UK) | |
| British Society for Antimicrobial Chemotherapy (BSAC) - United Kingdom (UK) | |
| British Society for Dental Research (BSDR) - United Kingdom (UK) | |
| British Society for Disability and Oral Health (BSDH) - United Kingdom (UK) | |
| British Society for Haematology (BSH) - United Kingdom (UK) | |
| British Society for Histocompatibility and Immunogenetics (BSHI) - United Kingdom (UK) | |
| British Society for Immunology (BSI) - United Kingdom (UK) | |
| British Society for Investigative Dermatology (BSID) - United Kingdom (UK) | |
| British Society for Medical Mycology (BSMM) - United Kingdom (UK) | |
| British Society for Neuroendocrinology (BSN) - United Kingdom (UK) | |
| British Society for Occlusal Studies (BSOS) - United Kingdom (UK) | |
| British Society for Oral Medicine (BSOM) - United Kingdom (UK) | |
| British Society for Paediatric Dermatology (BSPD) - United Kingdom (UK) | |
| British Society for Parasitology (BSP) - United Kingdom (UK) | |
| British Society for Research on Ageing (BSRA) - United Kingdom (UK) | |
| British Society for Restorative Dentistry (BSRD) - United Kingdom (UK) | |
| British Society for Rheumatology (BSR) - United Kingdom (UK) | |
| British Society for Sexual Medicine (BSSM) - United Kingdom (UK) | |
| British Society for the History of Pharmacy (BSHP) - United Kingdom (UK) | |
| British Society for the Study of Prosthetic Dentistry (BSSPD) - United Kingdom (UK) | |
| British Society of Audiology (BSA) - United Kingdom (UK) | |
| British Society of Audiology (BSA) Scottish Branch - United Kingdom (UK) | |
| British Society of Blood and Marrow Transplantation (BSBMT) - United Kingdom (UK) | |
| British Society of Experimental and Clinical Hypnosis (BSECH) - United Kingdom (UK) | |
| British Society of Gastroenterology (BSG) - United Kingdom (UK) | |
| British Society of Gerontology (BSG) - United Kingdom (UK) | |
| British Society of Hearing Aid Audiologists (BSHAA) - United Kingdom (UK) | |
| British Society of Interventional Radiology (BSIR) - United Kingdom (UK) | |
| British Society of Medical and Dental Hypnosis (BSMDH) - United Kingdom (UK) | |
| British Society of Orthopaedic Anaesthetists (BSOA) - United Kingdom (UK) | |
| British Society of Paediatric Radiology (BSPR) - United Kingdom (UK) | |
| British Society of Periodontology (BSP) - United Kingdom (UK) | |
| British Society of Psychosomatic Obstetrics, Gynaecology and Andrology (BSPOGA) - United Kingdom (UK) | |
| British Society of Skeletal Radiologists (BSSR) - United Kingdom (UK) | |
| British Stammering Association (BSA) - United Kingdom (UK) | |
| British Thyroid Association (BTA) - United Kingdom (UK) | |
| British Thyroid Foundation (BTF) - United Kingdom (UK) | |
| British Tinnitus Association (BTA) - United Kingdom (UK) | |
| British Toilet Association (BTA) - Concerned with public toilets - United Kingdom (UK) | |
| British Toxicology Society (BTS) - United Kingdom (UK) | |
| British Trauma Society (BTS) - United Kingdom (UK) | |
| British Travel Health Association (BTHA) - United Kingdom (UK) | |
| British Vascular Foundation (BVF) - United Kingdom (UK) | |
| British Veterinary Association (BVA) - United Kingdom (UK) | |
| British Veterinary Dental Association (BVDA) - United Kingdom (UK) | |
| British Veterinary Nursing Association (BVNA) - United Kingdom (UK) | |
| British Veterinary Poultry Association (BVPA) - United Kingdom (UK) | |
| British Veterinary Zoological Society (BVZS) - United Kingdom (UK) | |
| British Wheelchair Sports Foundation (BWSF) - United Kingdom (UK) | |
| British Wireless for the Blind Fund (BWBF) - United Kingdom (UK) | |
| Bulimia Anorexia Nervosa Association (BANA) - Canada (CA) | |
| Bureau for International Narcotics and Law Enforcement Affairs (INL) - US Government | |
| Bureau of Alcohol, Tobacco and Firearms (ATF) - US Government | |
| Bureau of Primary Health Care (BPHC) - US Government | 
top of Alphabet C bottom of Alphabet
| Calorie Control Council | |||
| Campaign for Effective and Rational Treatment (CERT) - United Kingdom (UK) | |||
| Campaign for Tobacco-Free Kids | |||
| Campaign to Label Genetically Engineered Foods, The | |||
| Canada Health Portal - Canadian (CA) Government Site | |||
| Canada Mastocytosis Support (CMS) - Canada (CA) | |||
| Canada Safety Council (CSC) - Canada (CA) | |||
| Canada's Research-Based Pharmaceutical Companies (Rx&D) - Canada (CA) | |||
| Canadian Abilities Foundation (CAF) - Disabilities - Canada (CA) | |||
| Canadian Aboriginal AIDS Network (CAAN) - Canada (CA) | |||
| Canadian Abortion Rights Action League (CARAL) - Canada (CA) | |||
| Canadian Academy of Audiology (CAA) - Canada (CA) | |||
| Canadian Academy of Endodontics (CAE) - Canada (CA) | |||
| Canadian Academy of Facial Plastic and Reconstructive Surgery (CAFPRS) Canada (CA) | |||
| Canadian Academy of Geriatric Psychiatry (CAGP) - Canada (CA) | |||
| Canadian Academy of Manipulative Therapy (CAMT) - Canada (CA) | |||
| Canadian Academy of Sport Medicine (CASM) - Canada (CA) | |||
| Canadian Addiction Counsellors Certification Board (CACCB) - Canada (CA) | |||
| Canadian Agricultural Safety Association (CASA) - Canada (CA) | |||
| Canadian AIDS Society (CAS) - Canada (CA) | |||
| Canadian Amputee Golf Association (CAGA) - Canada (CA) | |||
| Canadian Anesthesiologists' Society (CAS) - Canada (CA) | |||
| Canadian Animal Health Institute (CAHI) - Trade association of animal health products manufacturers | |||
| Canadian Art Therapy Association (CATA) - Canada (CA) | |||
| Canadian Association for Child and Play Therapy (CACPT) - Canada (CA) | |||
| Canadian Association for Enterostomal Therapy (CAET) - Nursing - Canada (CA) | |||
| Canadian Association for Health, Physical Education, Recreation and Dance (CAHPERD) - Canada (CA) | |||
| Canadian Association for Nursing Research (CANR) - Canada (CA) | |||
| Canadian Association for Pastoral Practice and Education (CAPPE) - Canada (CA) | |||
| Canadian Association for People Who Stutter (CAPS) - Canada (CA) | |||
| Canadian Association for Pharmacy Distribution Management (CAPDM) - Canada (CA) | |||
| Canadian Association for Population Therapeutics (CAPT) - Canada (CA) | |||
| Canadian Association for Suicide Prevention - Canada (CA) | |||
| Canadian Association for the History of Nursing (CAHN-ACHN) - Canada (CA) | |||
| Canadian Association for the Study of the Liver (CASL) - Canada (CA) | |||
| Canadian Association of Acupuncture and Traditional Chinese Medicine (CAATCM) | |||
| Canadian Association of Animal Health Technologists and Technicians (CAAHTT) - Canada (CA) | |||
| Canadian Association of Blue Cross Plans (CABCP) - Canada (CA) | |||
| Canadian Association of Cardiac Rehabilitation (CACR) - Canada (CA) | |||
| Canadian Association of Cardio-Pulmonary Technologists (CACPT) - Canada (CA) | |||
| Canadian Association of Chain Drug Stores (CACDS) - Canada (CA) | |||
| Canadian Association of Child Neurology (CACN) - Canada (CA) | |||
| Canadian Association of Critical Care Nurses (CACCN) - Canada (CA) | |||
| Canadian Association of Emergency Physicians (CAEP) - Canada (CA) | |||
| Canadian Association of Fire Chiefs (CAFC) - Canada (CA) | |||
| Canadian Association of Fitness Professionals (CAFP) - Canada (CA) | |||
| Canadian Association of Gastroenterology (CAG) - Canada (CA) | |||
| Canadian Association of Genetic Counsellors (CAGC) - Canada (CA) | |||
| Canadian Association of Hepatology Nurses (CAHN) - Canada (CA) | |||
| Canadian Association of Independent Living Centres (CAILC) - Canada (CA) | |||
| Canadian Association of Medical Oncologists (CAMO) - Canada (CA) | |||
| Canadian Association of Medical Radiation Technologists (CAMRT) - Canada (CA) | |||
| Canadian Association of Midwives (CAM) - Canada (CA) | |||
| Canadian Association of Neuroscience Nurses (CANN) - Canada (CA) | |||
| Canadian Association of Nurses in Oncology (CANO) - Canada (CA) | |||
| Canadian Association of Occupational Therapists (CAOT) - Canada (CA) | |||
| Canadian Association of Optometrists (CAO) - Canada (CA) | |||
| Canadian Association of Oral and Maxillofacial Surgeons (CAOMS) - Canada (CA) | |||
| Canadian Association of Orthodontists (CAO) - Canada (CA) | |||
| Canadian Association of Paediatric Health Centres (CAPHC) - Canada (CA) | |||
| Canadian Association of Paediatric Surgeons (CAPS) - Canada (CA) | |||
| Canadian Association of Pathologists (CAP) - Canada (CA) | |||
| Canadian Association of Pharmacy in Oncology (CAPhO) - Canada (CA) | |||
| Canadian Association of Pharmacy Students and Interns (CAPSI - ACEIP) - Canada (CA) | |||
| Canadian Association of Pharmacy Technicians (CAPT) - Canada (CA) | |||
| Canadian Association of Physicians for the Environment (CAPE) - Canada (CA) | |||
| Canadian Association of Physicians with Disabilities (CAPD) - Canada (CA) | |||
| Canadian Association of Prosthetists and Orthotists (CAPO) - Canada (CA) | |||
| Canadian Association of Provincial Cancer Agencies (CAPCA) - Canada (CA) | |||
| Canadian Association of Psychoanalytic Child Therapists (CAPCT) - Canada (CA) | |||
| Canadian Association of Psychosocial Oncology (CAPO) - Canada (CA) | |||
| Canadian Association of Radiologists (CAR) - Canada (CA) | |||
| Canadian Association of Registered Diagnostic Ultrasound Professionals (CARDUP) - Canada (CA) | |||
| Canadian Association of Rehabilitation Professionals (CARP) - Canada (CA) | |||
| Canadian Association of Road Safety Professionals (CARSP) - Canada (CA) | |||
| Canadian Association of Schools of Nursing (CASN) - Canada (CA) | |||
| Canadian Association of Schools of Social Work (CASSW) - Canada (CA) | |||
| Canadian Association of Social Workers (CASW) - Canada (CA) | |||
| Canadian Association of Speech-Language Pathologists and Audiologists (CASLPA) - Canada (CA) | |||
| Canadian Association of Thoracic Surgeons (CATS) - Canada (CA) | |||
| Canadian Association of Veterinary Ophthalmology (CAVO) - Canada (CA) | |||
| Canadian Association of Wound Care (CAWC) - Canada (CA) | |||
| Canadian Association of Zoo and Wildlife Veterinarians (CAZWV) - Canada (CA) | |||
| Canadian Association of the Deaf (CAD) - Canada (CA) | |||
| Canadian Association on Gerontology (CAG) - Canada (CA) | |||
| Canadian Athletic Therapy Association (CATA) - Canada (CA) | |||
| Canadian Bioethics Society (CBS) - Canada (CA) | |||
| Canadian Bioinformatics Resource (CBR) - Canada (CA) | |||
| Canadian Blood Services (CBS) - Canada (CA) | |||
| Canadian Board for Certification of Prosthetists and Orthotists (CBCPO) - Canada (CA) | |||
| Canadian Board for Respiratory Care (CBRC)- Canada (CA) | |||
| Canadian Braille Authority (CBA) - Blind & Visually Impaired - Canada (CA) | |||
| Canadian Brain Tumour Consortium (CBTC) - Canada (CA) | |||
| Canadian Breast Cancer Foundation (CBCF) - Canada (CA) | |||
| Canadian Breast Cancer Network (CBCN) - Canada (CA) | |||
| Canadian Breast Cancer Research Alliance (CBCRA) - Canada (CA) | |||
| Canadian Cancer Society - Canada (CA) | |||
| Canadian Cardiovascular Society (CCS) - Canada (CA) | |||
| Canadian Celiac Association (CCA) - Canada (CA) | |||
| Canadian Centre for Ethics in Sports (CCES) Anti-Doping (Sports Drugs) - Canada (CA) | |||
| Canadian Centre for Occupational Health and Safety (CCOHS) - Canada (CA) | |||
| Canadian Centre on Disability Studies (CCDS) - Canada (CA) | |||
| Canadian Centre on Substance Abuse (CCSA) - Canada (CA) | |||
| Canadian Chiropractic Association (CCA) - Canada (CA) | |||
| Canadian Chiropractic Examining Board (CCEB) - Canada (CA) | |||
| Canadian College of Emergency Medical Services (CCEMS) - Canada (CA) | |||
| Canadian College of Health Service Executives (CCHSE) - Canada (CA) | |||
| Canadian College of Naturopathic Medicine (CCNM) - Canada (CA) | |||
| Canadian College of Physicists in Medicine (CCPM) - Canada (CA) | |||
| Canadian Committee on Antibiotic Resistance (CCAR) - Canada (CA) | |||
| Canadian Congress of Neurological Sciences (CCNS) - Canada (CA) | |||
| Canadian Consortium on Pain Mechanisms, Diagnosis and Management (CCPMDM) - Canada (CA) | |||
| Canadian Continence Foundation (TCCF), The - Canada (CA) | |||
| Canadian Cooperative Wildlife Health Centre (CCWHC) - Canada (CA) | |||
| Canadian Coordinating Office for Health Technology Assessment (CCOHTA) - Canada (CA) | |||
| Canadian Council of Cardiovascular Nurses (CCCN) - Canada (CA) | |||
| Canadian Council of the Blind (CCB) - Canada (CA) | |||
| Canadian Council on Animal Care (CCAC) Animals in medical experimentation - Canada (CA) | |||
| Canadian Council on Health Services Accreditation (CCHSA) - Canada (CA) | |||
| Canadian Council on Rehabilitation and Work (CCRW) - Canada (CA) | |||
| Canadian Counselling Association (CCA) - Canada (CA) | |||
| Canadian Deaf-Blind and Rubella Association (CDBRA) - Canada (CA) | |||
| Canadian Deaf Curling Association (CDCA) - Canada (CA) | |||
| Canadian Dental Assistants' Association (CDAA) - Canada (CA) | |||
| Canadian Dental Association (CDA) - Canada (CA) | |||
| Canadian Dental Hygienists Association (CDHA) - Canada (CA) | |||
| Canadian Dental Protective Association (CPDA) - Canada (CA) | |||
| Canadian Dermatology Association (CDA) - Canada (CA) | |||
| Canadian Diabetes Association - Canada (CA) | |||
| Canadian Down Syndrome Society (CDSS) - Canada (CA) | |||
| Canadian Dyslexia Association (CDA) - Canada (CA) | |||
| Canadian Epilepsy Alliance (CEA) - Canada (CA) | |||
| Canadian Federation of Medical Students (CFMS) - Canada (CA) | |||
| Canadian Federation of Mental Health Nurses (CFMHN) - Canada (CA) | |||
| Canadian Federation of Nurses Unions (CFNU) - Canada (CA) | |||
| Canadian Fertility & Andrology Society (CFAS) - Canada (CA) | |||
| Canadian Fitness and Lifestyle Research Institute (CFLRI) - Canada (CA) | |||
| Canadian Food Inspection Agency (CFIA) - Canada (CA) | |||
| Canadian Foundation for Drug Policy (CFDP) - Canada (CA) | |||
| Canadian Foundation for the Study of Infant Deaths (SIDS Canada) - Canada (CA) | |||
| Canadian Gerontological Nursing Association (CGNA) - Canada (CA) | |||
| Canadian Ground Water Association (CGWA) - Canada (CA) | |||
| Canadian Group Psychotherapy Association (CGPA) - Canada (CA) | |||
| Canadian Hard of Hearing Association (CHHA) - Canada (CA) | |||
| Canadian Harm Reduction Network, The - Canada (CA) | |||
| Canadian Health Care Anti-Fraud Association (CHCAA) - Canada (CA) | |||
| Canadian Health Coalition (CHC) Advocacy - Canada (CA) | |||
| Canadian Health Libraries Association (CHLA) - Canada (CA) | |||
| Canadian Health Network
            - Canada (CA) 
 | |||
| Canadian Health Services Research Foundation (CHSRF) - Canada (CA) | |||
| Canadian Healthcare Engineering Society (CHES) - Canada (CA) | |||
| Canadian Hearing Society (CHS) Canada (CA) | |||
| Canadian Hemochromatosis Society (CHS) - Canada (CA) | |||
| Canadian Hemophilia Society (CHS) - Canada (CA) | |||
| Canadian Hereditary Angioedema Society (CHAES) - Canada (CA) | |||
| Canadian HIV - AIDS Legal Network - Canada (CA) | |||
| Canadian Holistic Nurses Association (CHNA) - Canada (CA) | |||
| Canadian Hospice Palliative Care Association (CHPCA) - Canada (CA) | |||
| Canadian Hyperlexia Association (CHA) - Canada (CA) | |||
| Canadian Hypertension Society (CHS) - Canada (CA) | |||
| Canadian Institute for Health Information (CIHI) - Canada (CA) | |||
| Canadian Institute for the Relief of Pain and Disability (CIRPD) - Canada (CA) | |||
| Canadian Institute of Child Health (CICH) - Canada (CA) | |||
| Canadian Institute of Public Health Inspectors (CIPHI) - Canada (CA) | |||
| Canadian Institutes of Health Research (CIHR) - Canada (CA) | |||
| Canadian Laser Aesthetic Surgery Society (CLASS) - Canada (CA) | |||
| Canadian Liver Foundation (CLF) - Canada (CA) | |||
| Canadian Lung Association - Canada (CA) | |||
| Canadian Marfan Association (CMA) - Canada (CA) | |||
| Canadian Medical and Biological Engineering Society (CMBES) - Canada (CA) | |||
| Canadian Medical Protective Association (CMPA) - Canada (CA) | |||
| Canadian MedicAlert Foundation (CAF) | |||
| Canadian Mental Health Association (CMHA) - Canada (CA) | |||
| Canadian National Institute for the Blind (CNIB) - Canada (CA) | |||
| Canadian Naturopathic Association (CNA) - Canada (CA) | |||
| Canadian Network for Asthma Care CNAC) - Canada (CA) | |||
| Canadian Neurological Society (CNS) - Canada (CA) | |||
| Canadian Neurosurgical Society (CNSS)- Canada (CA) | |||
| Canadian Nurses Association (CNA) - Canada (CA) | |||
| Canadian Nurses Foundation (CNF) - Canada (CA) | |||
| Canadian Nurses Protective Society (CNPS) liability protection - Canada (CA) | |||
